| Plates [pcs] |
Chambers [pcs] |
Filtration area [m²] |
Chamber volume [liter] |
Length A [mm] |
Width B [mm] |
Weight [kg] |
| 10 | 9 | 3.2 | 34 | 1863 | 900 | 680 |
| 15 | 14 | 5.0 | 53 | 2125 | 900 | 730 |
| 20 | 19 | 6.8 | 72 | 2387 | 900 | 770 |
| 25 | 24 | 8.6 | 91 | 2649 | 900 | 810 |
| 30 | 29 | 10.4 | 110 | 2911 | 900 | 850 |
| 35 | 34 | 12.2 | 130 | 3178 | 900 | 880 |
| 40 | 39 | 14.0 | 149 | 3178 | 900 | 920 |

